Daphne Announces 2024 Interim Results
- Written by The Post
Revenue and Profit Attributable to Shareholders up 54% and 83% respectively
Proactive in Seeking Change and Capturing Growth Opportunities to Achieve Long-term Sustainable Development (RMB' million) | Six months ended 30 June | ||
2024 | 2023 | Change (%) | |
Revenue | 168.8 | 109.3 | +54% |
Gross profit | 85.8 | 56.6 | +52% |
Operating profit | 56.7 | 33.9 | +67% |
Profit attributable to shareholders | 56.1 | 30.7 | +83% |
Basic earnings per share (RMB) | 0.028 | 0.017 | +65% |
HONG KONG SAR - Media OutReach Newswire - 21 August 2024 - A renowned ladies' footwear brand group in China – Daphne International Holdings Limited ("Daphne" or the "Group", stock code: 210), today announced its unaudited consolidated interim results for the six months ended 30 June 2024 (the "Period").